<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Akbar&#039;s Blog</title>
	<atom:link href="http://blog.syedgakbar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.syedgakbar.com</link>
	<description>Software development is fun</description>
	<lastBuildDate>Wed, 10 Apr 2013 17:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Basecamp Extension by JP</title>
		<link>http://blog.syedgakbar.com/basecamp-extension/comment-page-1/#comment-5678</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=262#comment-5678</guid>
		<description>I will email you the changes I have made so far. I think they are pretty useful. With one click you can make a graph of everything you did today. For me this is important to make sure that I got my required quota of hours in.  I think other people have to do the same thing. I like how one side of this plugin is to help you be lazy and to the backdating and the other side helps you stay on top of the time entry if you do it right away. Its great.</description>
		<content:encoded><![CDATA[<p>I will email you the changes I have made so far. I think they are pretty useful. With one click you can make a graph of everything you did today. For me this is important to make sure that I got my required quota of hours in.  I think other people have to do the same thing. I like how one side of this plugin is to help you be lazy and to the backdating and the other side helps you stay on top of the time entry if you do it right away. Its great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basecamp Extension by syedgakbar</title>
		<link>http://blog.syedgakbar.com/basecamp-extension/comment-page-1/#comment-5674</link>
		<dc:creator>syedgakbar</dc:creator>
		<pubDate>Wed, 10 Apr 2013 07:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=262#comment-5674</guid>
		<description>I don&#039;t have this on GitHub, but you are free to use this and change it as required. No need to send it back to me as well. But if you think your changes might help someone else too, you can send that to me, and I will publish these.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have this on GitHub, but you are free to use this and change it as required. No need to send it back to me as well. But if you think your changes might help someone else too, you can send that to me, and I will publish these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basecamp Extension by syedgakbar</title>
		<link>http://blog.syedgakbar.com/basecamp-extension/comment-page-1/#comment-5673</link>
		<dc:creator>syedgakbar</dc:creator>
		<pubDate>Wed, 10 Apr 2013 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=262#comment-5673</guid>
		<description>Jonathan,

Looks like you can easily do this by first applying the Report filter with correct user and date range, and then generating the Bar-Graph for that report by the To-Do or Project filter.

Regards, Akbar</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>Looks like you can easily do this by first applying the Report filter with correct user and date range, and then generating the Bar-Graph for that report by the To-Do or Project filter.</p>
<p>Regards, Akbar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basecamp Extension by JP</title>
		<link>http://blog.syedgakbar.com/basecamp-extension/comment-page-1/#comment-5671</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 10 Apr 2013 05:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=262#comment-5671</guid>
		<description>Hello, 

I just made some improvements to the source code of this project. I wonder if it has a github account or if I can send these back to you? I see that you said it is MIT style licensed, but I just want to make sure you are OK with the changes.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I just made some improvements to the source code of this project. I wonder if it has a github account or if I can send these back to you? I see that you said it is MIT style licensed, but I just want to make sure you are OK with the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basecamp Extension by Jonathan</title>
		<link>http://blog.syedgakbar.com/basecamp-extension/comment-page-1/#comment-5666</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=262#comment-5666</guid>
		<description>Hello, 

I LOVE your plugin! I need something which will show how just a single basecamp user has spent their day. So for instance, I&#039;m logged into basecamp and I would like to easily- with one or two clicks be able to see a bar graph of how much time I have spent today for each thing I have worked on, and what the total hours are so I can see if I&#039;ve met my minimum quota. Is this something I could convince you to add to the plugin?</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I LOVE your plugin! I need something which will show how just a single basecamp user has spent their day. So for instance, I&#8217;m logged into basecamp and I would like to easily- with one or two clicks be able to see a bar graph of how much time I have spent today for each thing I have worked on, and what the total hours are so I can see if I&#8217;ve met my minimum quota. Is this something I could convince you to add to the plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Subtitle Translator by ckn</title>
		<link>http://blog.syedgakbar.com/dynamic-subtitle-translator/comment-page-1/#comment-5656</link>
		<dc:creator>ckn</dc:creator>
		<pubDate>Sun, 07 Apr 2013 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=229#comment-5656</guid>
		<description>Μπράβο καλη δουλεια</description>
		<content:encoded><![CDATA[<p>Μπράβο καλη δουλεια</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Subtitle Translator by Hut</title>
		<link>http://blog.syedgakbar.com/dynamic-subtitle-translator/comment-page-1/#comment-5598</link>
		<dc:creator>Hut</dc:creator>
		<pubDate>Tue, 02 Apr 2013 10:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=229#comment-5598</guid>
		<description>Excellent work, I was able to enjoy a fine movie for which I had only Dutch subtitles</description>
		<content:encoded><![CDATA[<p>Excellent work, I was able to enjoy a fine movie for which I had only Dutch subtitles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing color of the Drawable or ImageView at runtime in Android by syedgakbar</title>
		<link>http://blog.syedgakbar.com/2012/07/31/changing-color-of-the-drawable-or-imageview-at-runtime-in-android/comment-page-1/#comment-5515</link>
		<dc:creator>syedgakbar</dc:creator>
		<pubDate>Mon, 25 Mar 2013 09:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?p=442#comment-5515</guid>
		<description>Sandesh,

I think you can work on the similar lines i.e. capture the image, convert that image to the Drawable object, and then tweak the using setColorFilter with Multiply mode. You will have to play with it to get what you want.

Regards, Akbar</description>
		<content:encoded><![CDATA[<p>Sandesh,</p>
<p>I think you can work on the similar lines i.e. capture the image, convert that image to the Drawable object, and then tweak the using setColorFilter with Multiply mode. You will have to play with it to get what you want.</p>
<p>Regards, Akbar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Subtitle Translator by gk</title>
		<link>http://blog.syedgakbar.com/dynamic-subtitle-translator/comment-page-1/#comment-5503</link>
		<dc:creator>gk</dc:creator>
		<pubDate>Sat, 23 Mar 2013 16:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?page_id=229#comment-5503</guid>
		<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing color of the Drawable or ImageView at runtime in Android by Sandesh Mendon</title>
		<link>http://blog.syedgakbar.com/2012/07/31/changing-color-of-the-drawable-or-imageview-at-runtime-in-android/comment-page-1/#comment-5392</link>
		<dc:creator>Sandesh Mendon</dc:creator>
		<pubDate>Tue, 12 Mar 2013 10:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.syedgakbar.com/?p=442#comment-5392</guid>
		<description>how to change color of an image captured from a camera-android?</description>
		<content:encoded><![CDATA[<p>how to change color of an image captured from a camera-android?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
